Usage Statistics for digitbusiness.ma

Summary Period: August 2022
Generated 25-Aug-2022 14:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 22
Total Files 21
Total Pages 22
Total Visits 12
Total KBytes 13
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 11
Hits per Day 0 11
Files per Day 0 10
Pages per Day 0 11
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 95.45% 21
Code 404 - Not Found 4.55% 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
2 2 9.09% 2 9.52% 2 9.09% 2 16.67% 2 18.18% 1 9.52%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 4.55% 1 4.76% 1 4.55% 1 8.33% 1 9.09% 1 4.76%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 9.09% 2 9.52% 2 9.09% 2 16.67% 2 18.18% 1 9.52%
8 11 50.00% 10 47.62% 11 50.00% 1 8.33% 1 9.09% 6 47.62%
9 1 4.55% 1 4.76% 1 4.55% 1 8.33% 1 9.09% 1 4.76%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 4.55% 1 4.76% 1 4.55% 1 8.33% 1 9.09% 1 4.76%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 4.55% 1 4.76% 1 4.55% 1 8.33% 1 9.09% 1 4.76%
15 1 4.55% 1 4.76% 1 4.55% 1 8.33% 1 9.09% 1 4.76%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 4.55% 1 4.76% 1 4.55% 1 8.33% 1 9.09% 1 4.76%
24 1 4.55% 1 4.76% 1 4.55% 1 8.33% 1 9.09% 1 4.76%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 4.55% 0 1 4.76% 0 1 4.55% 0 1 4.76%
1 0 2 9.09% 0 2 9.52% 0 2 9.09% 0 1 9.52%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 4.55% 0 1 4.76% 0 1 4.55% 0 1 4.76%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 4.55% 0 1 4.76% 0 1 4.55% 0 1 4.76%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 9.09% 0 2 9.52% 0 2 9.09% 0 1 9.52%
14 0 1 4.55% 0 1 4.76% 0 1 4.55% 0 1 4.76%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 4.55% 0 1 4.76% 0 1 4.55% 0 1 4.76%
17 0 1 4.55% 0 1 4.76% 0 1 4.55% 0 1 4.76%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 4.55% 0 1 4.76% 0 1 4.55% 0 1 4.76%
20 0 11 50.00% 0 10 47.62% 0 11 50.00% 0 6 47.62%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 21 95.45% 13 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 21 95.45% 13 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 95.45% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 95.45% 11 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 11 50.00% 10 47.62% 6 47.62% 1 8.33% ec2-54-87-34-5.compute-1.amazonaws.com
2 2 9.09% 2 9.52% 1 9.52% 2 16.67% scanner-09.ch1.censys-scanner.com
3 1 4.55% 1 4.76% 1 4.76% 1 8.33% 143.198.9.198
4 1 4.55% 1 4.76% 1 4.76% 1 8.33% 198.235.24.129
5 1 4.55% 1 4.76% 1 4.76% 1 8.33% 198.235.24.17
6 1 4.55% 1 4.76% 1 4.76% 1 8.33% 198.235.24.18
7 1 4.55% 1 4.76% 1 4.76% 1 8.33% 198.235.24.31
8 1 4.55% 1 4.76% 1 4.76% 1 8.33% 205.210.31.18
9 1 4.55% 1 4.76% 1 4.76% 1 8.33% 205.210.31.27
10 1 4.55% 1 4.76% 1 4.76% 1 8.33% 77-108-158-51.instances.scw.cloud
11 1 4.55% 1 4.76% 1 4.76% 1 8.33% vmi490679.contaboserver.net

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 50.00% 10 47.62% 6 47.62% 1 8.33% ec2-54-87-34-5.compute-1.amazonaws.com
2 2 9.09% 2 9.52% 1 9.52% 2 16.67% scanner-09.ch1.censys-scanner.com
3 1 4.55% 1 4.76% 1 4.76% 1 8.33% 143.198.9.198
4 1 4.55% 1 4.76% 1 4.76% 1 8.33% 198.235.24.129
5 1 4.55% 1 4.76% 1 4.76% 1 8.33% 198.235.24.17
6 1 4.55% 1 4.76% 1 4.76% 1 8.33% 198.235.24.18
7 1 4.55% 1 4.76% 1 4.76% 1 8.33% 198.235.24.31
8 1 4.55% 1 4.76% 1 4.76% 1 8.33% 205.210.31.18
9 1 4.55% 1 4.76% 1 4.76% 1 8.33% 205.210.31.27
10 1 4.55% 1 4.76% 1 4.76% 1 8.33% 77-108-158-51.instances.scw.cloud

Top 2 of 2 Total Referrers
# Hits Referrer
1 13 59.09% - (Direct Request)
2 9 40.91% https://mail.digitbusiness.ma

Top 15 of 15 Total User Agents
# Hits User Agent
1 6 27.27% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 2 9.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 1 4.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
4 1 4.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:53.0) Gecko/20100101 Firefox/53.0
5 1 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 Edg/90.0.8
6 1 4.55% Mozilla/5.0 (Windows NT 10.0; rv:40.0) Gecko/20100101 Firefox/40.0
7 1 4.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
8 1 4.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 1 4.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
10 1 4.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 1 4.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
12 1 4.55% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 1 4.55% Opera/9.80 (Macintosh; Intel Mac OS X 10_10; U; en) Presto/2.5.24 Version/10.54
14 1 4.55% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.10
15 1 4.55% Opera/9.80 (Windows NT 6.1; Win64; x64; U; en) Presto/2.2.15 Version/10.10

Usage by Country for August 2022

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 13 59.09% 12 57.14% 7 57.14% Commercial (com)
2 8 36.36% 8 38.10% 5 38.10% Unresolved/Unknown
3 1 4.55% 1 4.76% 1 4.76% Network (net)


Generated by Webalizer Version 2.23