Usage Statistics for digitbusiness.ma

Summary Period: October 2022
Generated 24-Oct-2022 14:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 29
Total Files 20
Total Pages 20
Total Visits 20
Total KBytes 12
Total Unique Sites 21
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 3
Hits per Day 1 6
Files per Day 0 4
Pages per Day 0 4
Sites per Day 1 5
Visits per Day 0 4
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 68.97% 20
Code 404 - Not Found 31.03% 9

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
4 1 3.45% 1 5.00% 1 5.00% 1 5.00% 1 4.76% 1 5.00%
5 2 6.90% 1 5.00% 1 5.00% 1 5.00% 1 4.76% 1 5.00%
6 2 6.90% 1 5.00% 1 5.00% 1 5.00% 1 4.76% 1 5.00%
7 3 10.34% 2 10.00% 2 10.00% 2 10.00% 2 9.52% 1 10.00%
8 2 6.90% 2 10.00% 2 10.00% 2 10.00% 2 9.52% 1 10.00%
9 2 6.90% 1 5.00% 1 5.00% 1 5.00% 1 4.76% 1 5.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 10.34% 2 10.00% 2 10.00% 2 10.00% 2 9.52% 1 10.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 3.45% 1 5.00% 1 5.00% 1 5.00% 1 4.76% 1 5.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 6 20.69% 4 20.00% 4 20.00% 4 20.00% 5 23.81% 2 20.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 3.45% 1 5.00% 1 5.00% 1 5.00% 1 4.76% 1 5.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 6.90% 1 5.00% 1 5.00% 1 5.00% 1 4.76% 1 5.00%
22 2 6.90% 2 10.00% 2 10.00% 2 10.00% 2 9.52% 1 10.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 6.90% 1 5.00% 1 5.00% 1 5.00% 1 4.76% 1 5.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.45% 0 1 5.00% 0 1 5.00% 0 1 5.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 3.45% 0 1 5.00% 0 1 5.00% 0 1 5.00%
3 0 1 3.45% 0 1 5.00% 0 1 5.00% 0 1 5.00%
4 0 1 3.45% 0 1 5.00% 0 1 5.00% 0 1 5.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 13.79% 0 2 10.00% 0 2 10.00% 0 1 10.00%
7 0 3 10.34% 0 2 10.00% 0 2 10.00% 0 1 10.00%
8 0 1 3.45% 0 1 5.00% 0 1 5.00% 0 1 5.00%
9 0 2 6.90% 0 1 5.00% 0 1 5.00% 0 1 5.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 13.79% 0 3 15.00% 0 3 15.00% 0 2 15.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 6.90% 0 2 10.00% 0 2 10.00% 0 1 10.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.45% 0 1 5.00% 0 1 5.00% 0 1 5.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 10.34% 0 1 5.00% 0 1 5.00% 0 1 5.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 13.79% 0 2 10.00% 0 2 10.00% 0 1 10.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.45% 0 1 5.00% 0 1 5.00% 0 1 5.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 20 68.97% 12 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 20 68.97% 12 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 20 68.97% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 20 68.97% 19 100.00% /

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 2 6.90% 1 5.00% 1 5.00% 1 5.00% 175.6.65.244
2 2 6.90% 1 5.00% 1 5.00% 1 5.00% 2.57.122.25
3 2 6.90% 1 5.00% 1 5.00% 1 5.00% 205.185.116.89
4 2 6.90% 1 5.00% 1 5.00% 1 5.00% 209.141.33.65
5 2 6.90% 1 5.00% 1 5.00% 1 5.00% 209.141.35.128
6 2 6.90% 1 5.00% 1 5.00% 1 5.00% frantech.us.xdhcp.net
7 2 6.90% 1 5.00% 1 5.00% 1 5.00% scanner-05.ch1.censys-scanner.com
8 2 6.90% 1 5.00% 1 5.00% 1 5.00% timoduizha.gq
9 1 3.45% 1 5.00% 1 5.00% 1 5.00% 143-251-15-51.instances.scw.cloud
10 1 3.45% 1 5.00% 1 5.00% 1 5.00% 198.235.24.134
11 1 3.45% 1 5.00% 1 5.00% 1 5.00% 198.235.24.148
12 1 3.45% 1 5.00% 1 5.00% 1 5.00% 198.235.24.153
13 1 3.45% 1 5.00% 1 5.00% 1 5.00% 198.235.24.175
14 1 3.45% 1 5.00% 1 5.00% 1 5.00% 198.235.24.57
15 1 3.45% 0 0.00% 0 0.00% 0 0.00% 20.163.110.69
16 1 3.45% 1 5.00% 1 5.00% 1 5.00% 205.210.31.137
17 1 3.45% 1 5.00% 1 5.00% 1 5.00% 205.210.31.16
18 1 3.45% 1 5.00% 1 5.00% 1 5.00% 205.210.31.165
19 1 3.45% 1 5.00% 1 5.00% 1 5.00% 205.210.31.25
20 1 3.45% 1 5.00% 1 5.00% 1 5.00% 64.225.63.46
21 1 3.45% 1 5.00% 1 5.00% 1 5.00% org.komitet.example.com

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.45% 1 5.00% 1 5.00% 1 5.00% 143-251-15-51.instances.scw.cloud
2 2 6.90% 1 5.00% 1 5.00% 1 5.00% 175.6.65.244
3 1 3.45% 1 5.00% 1 5.00% 1 5.00% 198.235.24.134
4 1 3.45% 1 5.00% 1 5.00% 1 5.00% 198.235.24.148
5 1 3.45% 1 5.00% 1 5.00% 1 5.00% 198.235.24.153
6 1 3.45% 1 5.00% 1 5.00% 1 5.00% 198.235.24.175
7 1 3.45% 1 5.00% 1 5.00% 1 5.00% 198.235.24.57
8 2 6.90% 1 5.00% 1 5.00% 1 5.00% 2.57.122.25
9 2 6.90% 1 5.00% 1 5.00% 1 5.00% 205.185.116.89
10 1 3.45% 1 5.00% 1 5.00% 1 5.00% 205.210.31.137

Top 1 of 1 Total Referrers
# Hits Referrer
1 29 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 12 41.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
2 9 31.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 2 6.90% Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36
4 2 6.90% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 1 3.45% Mozilla/5.0 (Linux; Android 12; KB2005) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
6 1 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
7 1 3.45% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for October 2022

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 22 75.86% 16 80.00% 10 80.00% Unresolved/Unknown
2 3 10.34% 2 10.00% 1 10.00% Commercial (com)
3 2 6.90% 1 5.00% 1 5.00% Network (net)
4 2 6.90% 1 5.00% 1 5.00% Equatorial Guinea


Generated by Webalizer Version 2.23