Usage Statistics for digitbusiness.ma

Summary Period: June 2022
Generated 30-Jun-2022 14:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 26
Total Files 11
Total Pages 22
Total Visits 13
Total KBytes 7
Total Unique Sites 16
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 9
Hits per Day 0 9
Files per Day 0 2
Pages per Day 0 9
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 42.31% 11
Code 401 - Unauthorized 23.08% 6
Code 404 - Not Found 34.62% 9

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
2 1 3.85% 1 9.09% 1 4.55% 1 7.69% 1 6.25% 1 8.53%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 7.69% 2 18.18% 2 9.09% 2 15.38% 2 12.50% 1 17.07%
6 2 7.69% 0 0.00% 1 4.55% 1 7.69% 1 6.25% 0 0.00%
7 1 3.85% 1 9.09% 1 4.55% 1 7.69% 1 6.25% 1 8.53%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 3.85% 1 9.09% 1 4.55% 1 7.69% 1 6.25% 1 8.53%
11 1 3.85% 1 9.09% 1 4.55% 1 7.69% 1 6.25% 1 8.53%
12 2 7.69% 2 18.18% 2 9.09% 1 7.69% 1 6.25% 1 17.07%
13 1 3.85% 1 9.09% 1 4.55% 1 7.69% 1 6.25% 1 8.53%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 11.54% 2 18.18% 3 13.64% 3 23.08% 3 18.75% 1 17.07%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 11.54% 0 0.00% 0 0.00% 0 0.00% 3 18.75% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 9 34.62% 0 0.00% 9 40.91% 1 7.69% 1 6.25% 0 6.12%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 3.85% 0 1 9.09% 0 1 4.55% 0 1 8.53%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 3.85% 0 1 9.09% 0 1 4.55% 0 1 8.53%
12 0 2 7.69% 0 0 0.00% 0 1 4.55% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 7.69% 0 2 18.18% 0 2 9.09% 0 1 17.07%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.85% 0 1 9.09% 0 1 4.55% 0 1 8.53%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 7.69% 0 1 9.09% 0 2 9.09% 0 1 8.53%
20 0 11 42.31% 0 2 18.18% 0 11 50.00% 0 2 23.19%
21 0 2 7.69% 0 2 18.18% 0 2 9.09% 0 1 17.07%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 15.38% 0 1 9.09% 0 1 4.55% 0 1 8.53%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 11 42.31% 7 93.88% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 11 42.31% 7 93.88% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 42.31% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 42.31% 11 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 9 34.62% 0 0.00% 0 6.12% 1 7.69% adsl196-93-160-217-196.adsl196-14.iam.net.ma
2 2 7.69% 0 0.00% 0 0.00% 1 7.69% static-186-29-79-105.dynamic.etb.net.co
3 2 7.69% 2 18.18% 1 17.07% 1 7.69% vmi597612.contaboserver.net
4 1 3.85% 0 0.00% 0 0.00% 1 7.69% 104.200.146.41
5 1 3.85% 1 9.09% 1 8.53% 1 7.69% 134.122.12.8
6 1 3.85% 1 9.09% 1 8.53% 1 7.69% 198.235.24.147
7 1 3.85% 1 9.09% 1 8.53% 1 7.69% 198.235.24.33
8 1 3.85% 1 9.09% 1 8.53% 1 7.69% 205.210.31.16
9 1 3.85% 1 9.09% 1 8.53% 1 7.69% 205.210.31.2
10 1 3.85% 1 9.09% 1 8.53% 1 7.69% 205.210.31.31
11 1 3.85% 1 9.09% 1 8.53% 1 7.69% 205.210.31.33
12 1 3.85% 1 9.09% 1 8.53% 1 7.69% 205.210.31.9
13 1 3.85% 0 0.00% 0 0.00% 0 0.00% onion.xor.sc
14 1 3.85% 1 9.09% 1 8.53% 1 7.69% scanner-06.ch1.censys-scanner.com
15 1 3.85% 0 0.00% 0 0.00% 0 0.00% tor-exit-187.relayon.org
16 1 3.85% 0 0.00% 0 0.00% 0 0.00% tor-exit.jehovax0

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 7.69% 2 18.18% 1 17.07% 1 7.69% vmi597612.contaboserver.net
2 1 3.85% 1 9.09% 1 8.53% 1 7.69% 134.122.12.8
3 1 3.85% 1 9.09% 1 8.53% 1 7.69% 198.235.24.147
4 1 3.85% 1 9.09% 1 8.53% 1 7.69% 198.235.24.33
5 1 3.85% 1 9.09% 1 8.53% 1 7.69% 205.210.31.16
6 1 3.85% 1 9.09% 1 8.53% 1 7.69% 205.210.31.2
7 1 3.85% 1 9.09% 1 8.53% 1 7.69% 205.210.31.31
8 1 3.85% 1 9.09% 1 8.53% 1 7.69% 205.210.31.33
9 1 3.85% 1 9.09% 1 8.53% 1 7.69% 205.210.31.9
10 1 3.85% 1 9.09% 1 8.53% 1 7.69% scanner-06.ch1.censys-scanner.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 26 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 9 34.62% Apple-iPhone13C4/1906.77
2 7 26.92% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 3 11.54% Go-http-client/1.1
4 2 7.69% Mozilla/5.0 (Windows NT 5.2; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 SeaMonkey/2.7.1
5 2 7.69% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
6 1 3.85% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 1 3.85% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for June 2022

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 10 38.46% 8 72.73% 5 68.27% Unresolved/Unknown
2 9 34.62% 0 0.00% 0 6.12% Morocco
3 2 7.69% 2 18.18% 1 17.07% Network (net)
4 2 7.69% 0 0.00% 0 0.00% Colombia
5 1 3.85% 1 9.09% 1 8.53% Commercial (com)
6 1 3.85% 0 0.00% 0 0.00% Non-Profit (org)
7 1 3.85% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23