Web Server Statistics for digitbusiness.maProgram started on Wed, Aug 31 2022 at 2:05 PM.
Analyzed requests from Tue, Jul 19 2022 at 2:35 PM to Wed, Aug 31 2022 at 12:48 PM (42.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2022 at 2:05 PM.
Successful requests: 2,025 (49)
Average successful requests per day: 47 (6)
Successful requests for pages: 542 (49)
Average successful requests for pages per day: 12 (6)
Failed requests: 2,784 (29)
Distinct files requested: 38 (887)
Distinct hosts served: 429 (714)
Data transferred: 303.26 kilobytes (26.50 kilobytes)
Average data transferred per day: 7.06 kilobytes (3.79 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2022 | 844 | 171 | ![]() ![]() |
| Aug 2022 | 1181 | 371 | ![]() ![]() ![]() |
Busiest month: Aug 2022 (371 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 197 | 52 | ![]() ![]() |
| Mon | 271 | 61 | ![]() ![]() ![]() |
| Tue | 337 | 117 | ![]() ![]() ![]() ![]() |
| Wed | 416 | 118 | ![]() ![]() |
| Thu | 269 | 50 | ![]() ![]() |
| Fri | 316 | 81 | ![]() ![]() ![]() ![]() |
| Sat | 219 | 63 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 96 | 22 | ![]() ![]() ![]() |
| 1 | 59 | 22 | ![]() ![]() ![]() |
| 2 | 14 | 6 | ![]() ![]() |
| 3 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 4 | 21 | 19 | ![]() ![]() |
| 5 | 12 | 12 | ![]() ![]() |
| 6 | 15 | 10 | ![]() ![]() |
| 7 | 43 | 42 | ![]() ![]() ![]() |
| 8 | 39 | 13 | ![]() ![]() ![]() |
| 9 | 73 | 29 | ![]() ![]() ![]() ![]() |
| 10 | 80 | 23 | ![]() ![]() |
| 11 | 113 | 18 | ![]() ![]() |
| 12 | 209 | 52 | ![]() ![]() ![]() |
| 13 | 121 | 14 | ![]() ![]() ![]() |
| 14 | 139 | 15 | ![]() |
| 15 | 140 | 49 | ![]() ![]() ![]() |
| 16 | 81 | 9 | ![]() ![]() |
| 17 | 122 | 26 | ![]() ![]() ![]() |
| 18 | 108 | 19 | ![]() ![]() |
| 19 | 113 | 19 | ![]() ![]() |
| 20 | 120 | 45 | ![]() ![]() ![]() ![]() |
| 21 | 115 | 19 | ![]() ![]() |
| 22 | 85 | 21 | ![]() ![]() ![]() |
| 23 | 77 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2025 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 850 | 15.01% | 162.158 |
| 421 | 13.97% | 172.71 |
| 346 | 42.60% | 172.70 |
| 102 | 2.62% | 141.101 |
| 99 | 5.44% | 172.68 |
| 62 | 11.95% | 172.69 |
| 58 | 4.81% | 108 |
| 40 | 188.114 | |
| 26 | 0.68% | 161.97 |
| 6 | 1.20% | 205.210 |
| 3 | 0.60% | 207.154 |
| 2 | 0.40% | 167.248 |
| 1 | 173.249 | |
| 1 | 143.198 | |
| 1 | 0.03% | 54 |
| 1 | 0.03% | 18 |
| 1 | 0.20% | 161.35 |
| 1 | 173.212 | |
| 1 | 0.03% | 64.78 |
| 1 | 0.20% | 198.235 |
| 2 | 0.23% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 20 | http://digitbusiness.ma/ |
| 1 | http://digitbusiness.ma/cgi-bin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 11 | http://digitbusiness.ma/ |
| 5 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 74 | 74 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 38 | 38 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 11 | 11 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 11 | 11 | Go-http-client/1.1 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 5 | 5 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 4 | 4 | quic-go-HTTP/3 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA615981) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3161.98 Mobile Safari/537.3 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA615725) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3161.98 Mobile Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; 0bc25ee76d) Chrome/84.0.4147.105 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 2 | 2 | python-requests/2.22.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 2 | 2 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1513 | 30 | [not listed: 34 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 349 | 349 | Safari |
| 347 | 347 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 2 | 74 | 74 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 74 | 74 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 3 | 41 | 41 | Firefox |
| 18 | 18 | Firefox/53 | |
| 10 | 10 | Firefox/65 | |
| 3 | 3 | Firefox/50 | |
| 3 | 3 | Firefox/59 | |
| 2 | 2 | Firefox/40 | |
| 2 | 2 | Firefox/83 | |
| 1 | 1 | Firefox/89 | |
| 1 | 1 | Firefox/73 | |
| 1 | 1 | Firefox/57 | |
| 4 | 61 | 29 | Netscape (compatible) |
| 5 | 11 | 11 | Go-http-client |
| 11 | 11 | Go-http-client/1 | |
| 6 | 6 | 6 | MSIE |
| 5 | 5 | MSIE/6 | |
| 1 | 1 | MSIE/10 | |
| 7 | 5 | 5 | python-requests |
| 5 | 5 | python-requests/2 | |
| 8 | 4 | 4 | quic-go-HTTP |
| 4 | 4 | quic-go-HTTP/3 | |
| 9 | 2 | 2 | Mozilla |
| 1451 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 261 | 261 | Windows |
| 209 | 209 | Windows NT | |
| 47 | 47 | Unknown Windows | |
| 5 | 5 | Windows XP | |
| 2 | 1606 | 123 | OS unknown |
| 3 | 99 | 99 | Macintosh |
| 4 | 37 | 37 | Unix |
| 37 | 37 | Linux | |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2023 | 200 OK |
| 2 | 206 Partial content |
| 2784 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1496 | |
| 1B- 10B | 0 | |
| 11B- 100B | 40 | 1.06% |
| 101B- 1kB | 489 | 98.94% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 542 | 98.94% | [directories] |
| 1483 | 1.06% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1965 | 94.09% | [root directory] |
| 60 | 5.91% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1443 | Aug/17/22 11:41 PM | /Microsoft-Server-ActiveSync | |
| 12 | Aug/ 9/22 2:14 PM | /Microsoft-Server-ActiveSync?207.154.204.175 | |
| 522 | 94.09% | Aug/31/22 12:48 PM | / |
| 60 | 5.91% | Aug/29/22 4:06 PM | [not listed: 18 files] |