Usage Statistics for digitbusiness.ma

Summary Period: September 2022
Generated 01-Oct-2022 14:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 2336
Total Files 454
Total Pages 977
Total Visits 443
Total KBytes 234
Total Unique Sites 474
Total Unique URLs 18
Total Unique Referrers 7
Total Unique User Agents 83
. Avg Max
Hits per Hour 3 322
Hits per Day 77 481
Files per Day 15 102
Pages per Day 32 362
Sites per Day 15 117
Visits per Day 14 80
KBytes per Day 8 35
Hits by Response Code
Code 200 - OK 19.43% 454
Code 404 - Not Found 80.57% 1882

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 44 1.88% 14 3.08% 14 1.43% 12 2.71% 18 3.80% 7 2.86%
2 41 1.76% 7 1.54% 16 1.64% 14 3.16% 18 3.80% 4 1.63%
3 20 0.86% 4 0.88% 4 0.41% 4 0.90% 11 2.32% 2 1.04%
4 31 1.33% 9 1.98% 15 1.54% 15 3.39% 26 5.49% 5 2.15%
5 73 3.12% 9 1.98% 14 1.43% 14 3.16% 30 6.33% 5 2.08%
6 39 1.67% 11 2.42% 17 1.74% 16 3.61% 31 6.54% 6 2.41%
7 103 4.41% 16 3.52% 18 1.84% 9 2.03% 18 3.80% 9 3.90%
8 39 1.67% 5 1.10% 11 1.13% 8 1.81% 14 2.95% 3 1.37%
9 129 5.52% 20 4.41% 28 2.87% 19 4.29% 29 6.12% 12 5.27%
10 26 1.11% 11 2.42% 12 1.23% 12 2.71% 22 4.64% 6 2.60%
11 22 0.94% 3 0.66% 9 0.92% 8 1.81% 17 3.59% 1 0.59%
12 44 1.88% 6 1.32% 7 0.72% 6 1.35% 20 4.22% 4 1.56%
13 91 3.90% 20 4.41% 39 3.99% 25 5.64% 30 6.33% 11 4.75%
14 75 3.21% 13 2.86% 22 2.25% 9 2.03% 21 4.43% 7 3.12%
15 68 2.91% 12 2.64% 22 2.25% 9 2.03% 19 4.01% 7 2.86%
16 15 0.64% 4 0.88% 4 0.41% 4 0.90% 10 2.11% 2 0.78%
17 173 7.41% 20 4.41% 48 4.91% 24 5.42% 39 8.23% 12 5.20%
18 117 5.01% 26 5.73% 30 3.07% 19 4.29% 28 5.91% 15 6.24%
19 148 6.34% 7 1.54% 11 1.13% 10 2.26% 17 3.59% 4 1.82%
20 41 1.76% 15 3.30% 24 2.46% 22 4.97% 32 6.75% 9 3.71%
21 16 0.68% 6 1.32% 6 0.61% 6 1.35% 11 2.32% 2 1.04%
22 78 3.34% 19 4.19% 23 2.35% 13 2.93% 30 6.33% 11 4.68%
23 29 1.24% 4 0.88% 15 1.54% 6 1.35% 16 3.38% 2 0.78%
24 20 0.86% 8 1.76% 10 1.02% 10 2.26% 16 3.38% 4 1.82%
25 10 0.43% 2 0.44% 2 0.20% 2 0.45% 6 1.27% 1 0.52%
26 481 20.59% 102 22.47% 362 37.05% 80 18.06% 117 24.68% 35 15.15%
27 267 11.43% 39 8.59% 145 14.84% 24 5.42% 30 6.33% 23 9.62%
28 27 1.16% 13 2.86% 13 1.33% 12 2.71% 21 4.43% 7 3.12%
29 26 1.11% 14 3.08% 14 1.43% 13 2.93% 19 4.01% 8 3.38%
30 43 1.84% 15 3.30% 22 2.25% 18 4.06% 22 4.64% 9 3.97%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 2.78% 0 15 3.30% 0 16 1.64% 0 9 3.64%
1 1 56 2.40% 0 7 1.54% 0 10 1.02% 0 4 1.56%
2 5 167 7.15% 0 10 2.20% 1 36 3.68% 0 5 2.22%
3 2 61 2.61% 0 21 4.63% 0 26 2.66% 0 12 5.20%
4 1 41 1.76% 0 8 1.76% 0 26 2.66% 0 5 2.29%
5 0 19 0.81% 0 5 1.10% 0 7 0.72% 0 3 1.30%
6 2 61 2.61% 0 23 5.07% 0 23 2.35% 0 13 5.72%
7 1 42 1.80% 0 11 2.42% 1 39 3.99% 0 5 2.08%
8 1 37 1.58% 0 13 2.86% 0 15 1.54% 0 7 3.12%
9 10 329 14.08% 0 22 4.85% 0 24 2.46% 0 13 5.46%
10 3 94 4.02% 0 18 3.96% 0 26 2.66% 0 11 4.75%
11 3 113 4.84% 0 21 4.63% 0 23 2.35% 0 13 5.46%
12 20 600 25.68% 4 124 27.31% 12 365 37.36% 2 51 21.98%
13 4 139 5.95% 0 19 4.19% 4 126 12.90% 0 9 3.90%
14 1 48 2.05% 0 25 5.51% 1 34 3.48% 0 14 5.79%
15 3 106 4.54% 0 23 5.07% 0 29 2.97% 0 13 5.53%
16 3 100 4.28% 0 10 2.20% 1 40 4.09% 0 5 2.34%
17 1 56 2.40% 0 13 2.86% 0 13 1.33% 0 8 3.38%
18 1 38 1.63% 0 14 3.08% 0 14 1.43% 0 8 3.38%
19 1 53 2.27% 0 16 3.52% 0 26 2.66% 0 9 3.64%
20 0 29 1.24% 0 8 1.76% 0 10 1.02% 0 4 1.82%
21 1 46 1.97% 0 13 2.86% 0 24 2.46% 0 5 2.34%
22 0 24 1.03% 0 7 1.54% 0 17 1.74% 0 4 1.82%
23 0 12 0.51% 0 8 1.76% 0 8 0.82% 0 3 1.30%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 405 17.34% 224 95.64% /
2 9 0.39% 7 2.98% /.well-known/
3 4 0.17% 0 0.15% /.well-known/acme-challenge/6pkHwL-PAZOlIFEXJbJ8_tFYDZyBVOHoynJaEYOHk_Y
4 4 0.17% 0 0.15% /.well-known/acme-challenge/bIFeLidhUw330Z4tSGRLyyNdG7bB6v__tu7HMPU0fY8
5 4 0.17% 0 0.15% /.well-known/acme-challenge/gyobsI9Yvdi4F1X6Hs-NPPhwaWk-nGEflCGMwigRVXM
6 4 0.17% 0 0.15% /.well-known/acme-challenge/lFdOHFpJSe4LhyKhTtjMHjr5DCZOoy0uyCSqinJ94F8
7 4 0.17% 0 0.15% /.well-known/acme-challenge/qAlaVCEKUDB7-dEqurA9Jkmg1hnDLWTrVRJ5_813yxI
8 4 0.17% 0 0.15% /.well-known/acme-challenge/sRndS-H-Pijgpcy3Oufl_PgM3tnMFfCaW6ekDpMHfAQ
9 4 0.17% 0 0.15% /.well-known/acme-challenge/t7xj2XW_Fypn8ldxBnp4C_B_clNmCnfHEgC-1bLruIY
10 4 0.17% 0 0.15% /.well-known/acme-challenge/yycW8HcMp1ftDGXIR0ORnXz6VHLjBWwcP2v7oELEX1c
11 1 0.04% 0 0.03% /.well-known/acme-challenge/5DXF2V7273IXAN8WP8ULDGJXP686WT1C
12 1 0.04% 0 0.03% /.well-known/acme-challenge/7G4VP2ALGI5GYRXT5VUU8CP59BJ8AK7Z
13 1 0.04% 0 0.03% /.well-known/acme-challenge/DYLENF2GF7CT5W-1O5UJ9H37AN7NBQTY
14 1 0.04% 0 0.03% /.well-known/acme-challenge/G7MHXCQ015NDCI49ZXKXBJ3B2OCQCKVF
15 1 0.04% 0 0.03% /.well-known/acme-challenge/LD2TT1LBA71_KSV_8R7WQF3IP22S01IB
16 1 0.04% 0 0.03% /.well-known/acme-challenge/OAI_8_-L9HUWPLG8P272SWWKVJRHNRK5
17 1 0.04% 0 0.03% /.well-known/acme-challenge/TZ_1TIUB8QN2M73E8CJK-TIZT6PPCNJ7
18 1 0.04% 0 0.03% /.well-known/acme-challenge/_TEVE54ZRE86G8NIJWKJ8H_TIY6FYFGZ

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 405 17.34% 224 95.64% /
2 9 0.39% 7 2.98% /.well-known/
3 4 0.17% 0 0.15% /.well-known/acme-challenge/6pkHwL-PAZOlIFEXJbJ8_tFYDZyBVOHoynJaEYOHk_Y
4 4 0.17% 0 0.15% /.well-known/acme-challenge/bIFeLidhUw330Z4tSGRLyyNdG7bB6v__tu7HMPU0fY8
5 4 0.17% 0 0.15% /.well-known/acme-challenge/gyobsI9Yvdi4F1X6Hs-NPPhwaWk-nGEflCGMwigRVXM
6 4 0.17% 0 0.15% /.well-known/acme-challenge/lFdOHFpJSe4LhyKhTtjMHjr5DCZOoy0uyCSqinJ94F8
7 4 0.17% 0 0.15% /.well-known/acme-challenge/qAlaVCEKUDB7-dEqurA9Jkmg1hnDLWTrVRJ5_813yxI
8 4 0.17% 0 0.15% /.well-known/acme-challenge/sRndS-H-Pijgpcy3Oufl_PgM3tnMFfCaW6ekDpMHfAQ
9 4 0.17% 0 0.15% /.well-known/acme-challenge/t7xj2XW_Fypn8ldxBnp4C_B_clNmCnfHEgC-1bLruIY
10 4 0.17% 0 0.15% /.well-known/acme-challenge/yycW8HcMp1ftDGXIR0ORnXz6VHLjBWwcP2v7oELEX1c

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 405 17.34% 323 97.29% /
2 9 0.39% 9 2.71% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 405 17.34% 306 98.08% /
2 9 0.39% 6 1.92% /.well-known/

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 222 9.50% 8 1.76% 2 1.04% 2 0.45% 130.245.169.139
2 171 7.32% 26 5.73% 2 0.89% 0 0.00% vmi542733.contaboserver.net
3 125 5.35% 0 0.00% 0 0.00% 1 0.23% 172.70.38.190
4 111 4.75% 4 0.88% 1 0.52% 1 0.23% 130.245.169.215
5 42 1.80% 6 1.32% 4 1.56% 1 0.23% 172.70.230.28
6 42 1.80% 8 1.76% 5 2.08% 4 0.90% 172.70.92.156
7 42 1.80% 6 1.32% 4 1.56% 2 0.45% 172.71.178.220
8 34 1.46% 6 1.32% 4 1.56% 2 0.45% 172.70.142.76
9 29 1.24% 0 0.00% 0 0.00% 0 0.00% thing.websitewelcome.com
10 23 0.98% 4 0.88% 2 0.78% 2 0.45% 172.70.230.84
11 22 0.94% 4 0.88% 2 1.04% 2 0.45% 108.162.216.222
12 22 0.94% 4 0.88% 2 1.04% 2 0.45% 172.70.127.41
13 22 0.94% 5 1.10% 3 1.30% 2 0.45% 172.70.127.73
14 22 0.94% 4 0.88% 2 1.04% 2 0.45% 172.70.147.78
15 22 0.94% 3 0.66% 2 0.78% 1 0.23% 172.70.174.120
16 21 0.90% 3 0.66% 2 0.78% 1 0.23% 162.158.38.168
17 21 0.90% 3 0.66% 2 0.78% 1 0.23% 172.70.100.19
18 21 0.90% 3 0.66% 2 0.78% 1 0.23% 172.70.114.144
19 21 0.90% 3 0.66% 2 0.78% 1 0.23% 172.70.114.212
20 21 0.90% 3 0.66% 2 0.78% 1 0.23% 172.70.114.72
21 21 0.90% 4 0.88% 2 1.04% 2 0.45% 172.70.127.13
22 21 0.90% 3 0.66% 2 0.78% 1 0.23% 172.70.130.252
23 21 0.90% 3 0.66% 2 0.78% 1 0.23% 172.70.131.139
24 21 0.90% 4 0.88% 2 1.04% 2 0.45% 172.70.131.151
25 21 0.90% 3 0.66% 2 0.78% 1 0.23% 172.70.134.208
26 21 0.90% 3 0.66% 2 0.78% 2 0.45% 172.70.135.207
27 21 0.90% 3 0.66% 2 0.78% 1 0.23% 172.70.135.53
28 21 0.90% 0 0.00% 0 0.00% 1 0.23% 172.71.170.106
29 19 0.81% 1 0.22% 1 0.26% 2 0.45% 172.70.214.228
30 18 0.77% 2 0.44% 1 0.59% 2 0.45% 172.69.33.212

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 1.80% 8 1.76% 5 2.08% 4 0.90% 172.70.92.156
2 8 0.34% 8 1.76% 4 1.82% 8 1.81% 172.71.142.124
3 34 1.46% 6 1.32% 4 1.56% 2 0.45% 172.70.142.76
4 42 1.80% 6 1.32% 4 1.56% 1 0.23% 172.70.230.28
5 42 1.80% 6 1.32% 4 1.56% 2 0.45% 172.71.178.220
6 22 0.94% 5 1.10% 3 1.30% 2 0.45% 172.70.127.73
7 5 0.21% 5 1.10% 3 1.30% 5 1.13% 172.70.233.42
8 22 0.94% 4 0.88% 2 1.04% 2 0.45% 108.162.216.222
9 222 9.50% 8 1.76% 2 1.04% 2 0.45% 130.245.169.139
10 4 0.17% 4 0.88% 2 1.04% 1 0.23% 141.101.96.32

Top 7 of 7 Total Referrers
# Hits Referrer
1 2112 90.41% - (Direct Request)
2 83 3.55% www.bing.com
3 62 2.65% binance.com
4 42 1.80% anonymousfox.co
5 24 1.03% www.google.com
6 11 0.47% http://digitbusiness.ma
7 2 0.09% https://www.bing.com

Top 15 of 83 Total User Agents
# Hits User Agent
1 357 15.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 333 14.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 OPR/86.0
3 240 10.27% Cpanel-HTTP-Client/1.0
4 153 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
5 143 6.12% Go-http-client/1.1
6 137 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 117 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 100 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 80 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 70 3.00% wp_is_mobile
11 68 2.91% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 60 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 32 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 32 1.37% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 30 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for September 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2079 89.00% 410 90.31% 225 96.11% Unresolved/Unknown
2 197 8.43% 30 6.61% 3 1.41% Network (net)
3 43 1.84% 7 1.54% 3 1.15% Commercial (com)
4 6 0.26% 3 0.66% 2 0.78% China
5 3 0.13% 0 0.00% 0 0.00% European Union
6 3 0.13% 1 0.22% 1 0.26% British Indian Ocean Territory
7 2 0.09% 1 0.22% 1 0.26% Equatorial Guinea
8 1 0.04% 1 0.22% 0 0.04% Non-Profit (org)
9 1 0.04% 0 0.00% 0 0.00% Germany
10 1 0.04% 1 0.22% 0 0.00% Ukraine


Generated by Webalizer Version 2.23