Web Server Statistics for digitbusiness.maProgram started on Thu, Jun 30 2022 at 2:03 PM.
Analyzed requests from Fri, May 27 2022 at 9:40 AM to Thu, Jun 30 2022 at 1:56 PM (34.18 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2022 at 2:03 PM.
Successful requests: 519 (137)
Average successful requests per day: 15 (19)
Successful requests for pages: 438 (104)
Average successful requests for pages per day: 12 (14)
Failed requests: 1,929 (65)
Distinct files requested: 37 (501)
Distinct hosts served: 277 (483)
Data transferred: 671.84 kilobytes (323.44 kilobytes)
Average data transferred per day: 19.66 kilobytes (46.21 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2022 | 114 | 66 | ![]() ![]() ![]() |
| Jun 2022 | 405 | 372 | ![]() ![]() ![]() |
Busiest month: Jun 2022 (372 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 56 | 56 | ![]() ![]() ![]() |
| Mon | 51 | 51 | ![]() ![]() |
| Tue | 94 | 94 | ![]() |
| Wed | 38 | 25 | ![]() ![]() |
| Thu | 52 | 37 | ![]() ![]() ![]() |
| Fri | 129 | 76 | ![]() ![]() ![]() |
| Sat | 99 | 99 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 25 | 23 | ![]() ![]() ![]() ![]() |
| 1 | 40 | 40 | ![]() ![]() |
| 2 | 30 | 29 | ![]() ![]() ![]() ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 25 | 25 | ![]() ![]() ![]() |
| 5 | 5 | 5 | ![]() ![]() |
| 6 | 38 | 38 | ![]() ![]() ![]() |
| 7 | 9 | 9 | ![]() ![]() |
| 8 | 26 | 24 | ![]() ![]() |
| 9 | 28 | 13 | ![]() ![]() ![]() |
| 10 | 28 | 18 | ![]() ![]() |
| 11 | 50 | 17 | ![]() ![]() |
| 12 | 17 | 14 | ![]() ![]() ![]() |
| 13 | 12 | 9 | ![]() ![]() |
| 14 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 15 | 16 | 16 | ![]() |
| 16 | 10 | 10 | ![]() ![]() |
| 17 | 7 | 7 | ![]() ![]() ![]() |
| 18 | 11 | 11 | ![]() ![]() ![]() |
| 19 | 21 | 21 | ![]() ![]() ![]() |
| 20 | 30 | 23 | ![]() ![]() ![]() ![]() |
| 21 | 22 | 20 | ![]() ![]() |
| 22 | 16 | 16 | ![]() |
| 23 | 21 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 519 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 195 | 35.75% | 172.70 |
| 137 | 42.52% | 162.158 |
| 62 | 3.48% | 108 |
| 26 | 0.31% | 161.97 |
| 25 | 7.11% | 141.101 |
| 23 | 2.08% | 172.69 |
| 16 | 6.12% | 172.68 |
| 16 | 1.10% | 172.71 |
| 3 | 0.09% | 188.114 |
| 3 | 0.27% | 198.235 |
| 3 | 0.27% | 205.210 |
| 2 | 0.18% | 35 |
| 2 | 0.18% | 65.154 |
| 2 | 0.18% | 111 |
| 1 | 0.09% | 51 |
| 1 | 0.09% | 106 |
| 1 | 0.09% | 167.94 |
| 1 | 0.09% | 64.225 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9 | http://digitbusiness.ma/ |
| 4 | https://www.bing.com/ |
| 1 | https://www.google.com/ |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 81 | 81 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 27 | 27 | Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 8 | 8 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0;+http://www.cloudflare.com/always-online) |
| 4 | 4 | python-requests/2.22.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux i686; rv:12.0) Gecko/20120502 Firefox/12.0 SeaMonkey/2.9.1 |
| 3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36 |
| 3 | 3 | curl/7.29.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 2 | 2 | quic-go-HTTP/3 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; 0bc25ee76d) Chrome/84.0.4147.105 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (MeeGo; NokiaN950-00/00) AppleWebKit/534.13 (KHTML, like Gecko) NokiaBrowser/8.5.0 Mobile Safari/534.13 |
| 1 | 1 | Midori/0.1.10 (X11; Linux i686; U; en-us) WebKit/(531).(2) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; oBot/2.3.1; +http://www.xforce-security.com/crawler/) |
| 113 | 35 | [not listed: 46 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 263 | 254 | Safari |
| 255 | 248 | Safari/537 | |
| 3 | 2 | Safari/604 | |
| 3 | 2 | Safari/534 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/605 | |
| 2 | 81 | 81 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 81 | 81 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 3 | 96 | 64 | Netscape (compatible) |
| 4 | 24 | 24 | Firefox |
| 6 | 6 | Firefox/58 | |
| 4 | 4 | Firefox/12 | |
| 3 | 3 | Firefox/50 | |
| 2 | 2 | Firefox/28 | |
| 2 | 2 | Firefox/59 | |
| 1 | 1 | Firefox/10 | |
| 1 | 1 | Firefox/89 | |
| 1 | 1 | Firefox/7 | |
| 1 | 1 | Firefox/9 | |
| 1 | 1 | Firefox/72 | |
| 5 | 5 | 5 | python-requests |
| 5 | 5 | python-requests/2 | |
| 6 | 3 | 3 | curl |
| 3 | 3 | curl/7 | |
| 7 | 2 | 2 | quic-go-HTTP |
| 2 | 2 | quic-go-HTTP/3 | |
| 8 | 1 | 1 | Midori |
| 1 | 1 | Midori/0 | |
| 9 | 1 | 1 | Mozilla |
| 40 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 199 | 192 | Windows |
| 158 | 151 | Windows NT | |
| 40 | 40 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 227 | 155 | OS unknown |
| 3 | 62 | 61 | Macintosh |
| 4 | 27 | 26 | Unix |
| 27 | 26 | Linux | |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 519 | 200 OK |
| 1929 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 73 | |
| 1B- 10B | 0 | |
| 11B- 100B | 43 | 0.51% |
| 101B- 1kB | 390 | 35.41% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 13 | 64.09% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 81 | 64.59% | [no extension] |
| 438 | 35.41% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 470 | 98.86% | [root directory] |
| 49 | 1.14% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 432 | 34.77% | Jun/30/22 12:13 PM | / |
| 25 | Jun/30/22 1:56 PM | /Microsoft-Server-ActiveSync | |
| 62 | 65.23% | Jun/30/22 11:28 AM | [not listed: 23 files] |