Usage Statistics for digitbusiness.ma

Summary by Month
Generated 24-Oct-2022 14:09 CEST

Usage summary for digitbusiness.ma

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2022 1 0 0 0 21 12 20 20 20 29
Sep 2022 1 0 0 0 23 15 25 25 25 48
Aug 2022 0 0 0 0 11 13 12 22 21 22
Jul 2022 1 0 0 0 6 5 6 11 8 20
Jun 2022 0 0 0 0 16 7 13 22 11 26
May 2022 3 2 2 2 5 3 5 5 5 7
Totals 55 81 105 90 152


Generated by Webalizer Version 2.23